| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Washer Hookup, Gas Electric Dryer HU |
| Flooring | Laminate |
| Fireplace | Living Room, Gas |
| Appliances | Dishwasher, Disposal, Refrigerator, 6 Burner Stove |
| Other Interior Features | Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Curbs, Sidewalks, Landscaped, Gutters |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pet Rules, Playground |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,495 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | NDP2208592 |
| Type | Residential |
| Year Built | 1978 |
| View Description | Mountains/Hills, Neighborhood |
| School District | San Marcos Unified School District |
| SALES PRICE | $850,000 |
|---|---|
| HOA Fees | $100/mo |
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT