1/25/2025, 12:00 PM - 3:00 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Electric, Gas |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Refrigerator, 6 Burner Stove, Range Hood, Gas Range, Gas Cooking |
Other Interior Features | Counter Top |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Fireplace(s), Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Sewer Connected |
Status | For Sale |
---|---|
Open House | 1/25/2025, 12:00 PM - 3:00 PM |
LIVING SPACE | 2,880 Sq.Ft. |
MLS® ID | 240028925 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Encinitas |
Architecture Styles | Craftsman/Bungalow |
View Description | Evening Lights, Neighborhood, Peek-A-Boo |
School District | San Dieguito High School District |
SALES PRICE | $3,195,000 |
---|---|
Zoning | R1 |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT