| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric, Gas |
| Fireplace | FP in Living Room |
| Appliances | 6 Burner Stove, Counter Top, Dishwasher, Disposal, Gas Cooking, Gas Range, Range/Stove Hood, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Wall/Window |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,880 Sq.Ft. |
| TOTAL AREA | 2,880 Sq.Ft. |
| MLS® ID | 240028925 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Encinitas |
| Architecture Styles | Craftsman/Bungalow |
| View Description | Evening Lights, Neighborhood, Peek-A-Boo |
| School District | San Dieguito High School Distric |
| SALES PRICE | $2,900,000 |
|---|---|
| Zoning | R1 |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT