Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Electric, Gas |
Flooring | Carpet, Linoleum/Vinyl, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Meter on Property |
POOL | Community |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Assigned) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
HOA Amenities | RV Parking, Picnic Area, Spa/Hot Tub, Barbecue, Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,258 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 240001500 |
Type | Condo |
Year Built | 1976 |
SALES PRICE | $1,040,000 |
---|---|
HOA Fees | $429/mo |
Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT