| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric, Gas |
| Flooring | Carpet, Linoleum/Vinyl, Tile |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Meter on Property |
| POOL | Community/Common |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| HOA Amenities | Common RV Parking, Picnic Area, Spa, Barbecue, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,258 Sq.Ft. |
| TOTAL AREA | 1,258 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 240001500 |
| Type | Residential |
| Year Built | 1976 |
| SALES PRICE | $1,040,000 |
|---|---|
| HOA Fees | $429/mo |
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT