| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Ice Maker |
| Other Interior Features | Counter Top |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | Community, Solar Heat |
| ROOF | Composition |
| Parking | Garage(Attached) |
| Heat type | Electric, Solar, Forced Air |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
| Sewer | Sewer Connected |
| Security Features | Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,775 Sq.Ft. |
| MLS® ID | 220005538 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Other |
| SALES PRICE | $1,050,000 |
|---|---|
| HOA Fees | $250/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT