Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Electric |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range |
Other Interior Features | Counter Top |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Meter on Property |
POOL | In Ground, Community |
ROOF | Composition |
Parking | Garage(Detached), Non-Garage(Assigned) |
Heat type | Electric, Natural Gas, Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Sewer Connected |
Substructure | Stucco |
HOA Amenities | Pool, RV/Boat Parking |
Status | Sold |
---|---|
LIVING SPACE | 922 Sq.Ft. |
MLS® ID | 200049630 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Other |
SALES PRICE | $651,500 |
---|---|
HOA Fees | $355/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT