| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric |
| Fireplace | Patio/Outdoors |
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Shed(s), Washer, Electric Oven, Free Standing Range, Gas Oven |
| Stories | 1 |
|---|---|
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Composition |
| Parking | None Known |
| Heat type | Forced Air Unit |
| Air Conditioning | Wall/Window, Whole House Fan |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,697 Sq.Ft. |
| TOTAL AREA | 1,697 Sq.Ft. |
| MLS® ID | 250022771 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| View Description | Evening Lights, Mountains/Hills, Neighborhood |
| SALES PRICE | $969,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT