Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Closet Stacked, Electric, Gas |
Fireplace | Family Room |
Appliances | Dishwasher, Microwave, Refrigerator, Gas Oven |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition, Rolled/Hot Mop |
Parking | Garage(Attached, Direct Garage Access) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Security Features | Fire Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,956 Sq.Ft. |
MLS® ID | 210029765 |
Type | Townhouse |
Year Built | 2022 |
SALES PRICE | $1,985,000 |
---|---|
HOA Fees | $383/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT