Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage, Electric, Gas |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Range, Gas Range |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | None |
ROOF | Tile |
Parking | Garage(Detached) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Substructure | Stucco |
Security Features | N/K |
Status | Sold |
---|---|
LIVING SPACE | 2,470 Sq.Ft. |
MLS® ID | 200047414 |
Type | Residential |
Year Built | 1975 |
Architecture Styles | Mediterranean/Spanish |
SALES PRICE | $1,320,000 |
---|---|
HOA Fees | $595/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT