| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | FP in Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community/Common |
| Parking | Garage |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Outdoor Cooking Area, Pool |
| Security Features | Gated Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,279 Sq.Ft. |
| TOTAL AREA | 1,279 Sq.Ft. |
| LOT SIZE | 1.72 Acres |
| MLS® ID | NDP2407320 |
| Type | Townhouse |
| Year Built | 2004 |
| View Description | Mountains/Hills |
| School District | San Marcos Unified School Distri |
| SALES PRICE | $720,000 |
|---|---|
| HOA Fees | $266/mo |
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT