| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Corner Lot, Suburban |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,018 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | NDP2204000 |
| Type | Residential |
| Year Built | 1982 |
| View Description | Mountains/Hills, Neighborhood |
| School District | Carlsbad Unified School District |
| SALES PRICE | $1,595,000 |
|---|---|
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT