| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas, Other/Remarks |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Other/Remarks, Convection Oven, Range/Stove Hood, Gas Range, Built-In |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Composition, Other/Remarks |
| Parking | Attached |
| Heat type | Forced Air Unit, Other/Remarks |
| Air Conditioning | Other/Remarks |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,960 Sq.Ft. |
| TOTAL AREA | 1,960 Sq.Ft. |
| MLS® ID | 260006381 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Encinitas |
| SALES PRICE | $2,495,000 |
|---|
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT