2/7/2026, 12:00 PM - 3:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric, Gas |
| Fireplace | FP in Family Room |
| Appliances | Garage Door Opener, Gas Cooking, Gas Range, Ice Maker, Microwave, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| Open House | 2/7/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 1,419 Sq.Ft. |
| TOTAL AREA | 1,419 Sq.Ft. |
| MLS® ID | 260002396 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Encinitas |
| Architecture Styles | Other |
| SALES PRICE | $1,995,000 |
|---|---|
| HOA Fees | $610/mo |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT