| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Gas |
| Fireplace | Fire Pit |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| ROOF | Composition, Wood |
| Parking | Garage(Garage Door Opener) |
| Heat type | Electric, Fireplace(s), Forced Air |
| Air Conditioning | None |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,125 Sq.Ft. |
| MLS® ID | 200040846 |
| Type | Residential |
| Year Built | 2004 |
| SALES PRICE | $1,660,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT