4/24/2026, 3:00 PM - 6:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric, Gas |
| Appliances | Dishwasher, Microwave, Refrigerator, Solar Panels, Water Filtration, Gas Oven, Gas Stove |
| Stories | 1 |
|---|---|
| Water Source | Meter on Property, Public |
| POOL | Above Ground, Exercise, Heated with Electricity, Pool Cover, Private |
| ROOF | Composition |
| Parking | None Known |
| Heat type | Other/Remarks, Wall/Gravity |
| Air Conditioning | Other/Remarks, Wall/Window |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| Open House | 4/24/2026, 3:00 PM - 6:00 PM |
| LIVING SPACE | 1,222 Sq.Ft. |
| TOTAL AREA | 1,222 Sq.Ft. |
| MLS® ID | 260009270 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Encinitas |
| Architecture Styles | Craftsman/Bungalow |
| View Description | Evening Lights, Lagoon/Estuary, Neighborhood, Ocean |
| SALES PRICE | $2,799,000 |
|---|---|
| Zoning | R2-Minor |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT