| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Community, Closet Stacked, Electric |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Washer, Convection Oven |
| Other Interior Features | Balcony, Bathtub |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Other |
| POOL | Community |
| ROOF | Rolled/Hot Mop |
| Parking | Garage(Assigned), Non-Garage(Assigned) |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Substructure | Stucco |
| HOA Amenities | Clubhouse, Spa/Hot Tub, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,259 Sq.Ft. |
| LOT SIZE | 1.25 Acres |
| MLS® ID | 210005813 |
| Type | Residential |
| Year Built | 1975 |
| SALES PRICE | $555,000 |
|---|---|
| HOA Fees | $350/mo |
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT