| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Washer, 6 Burner Stove, Electric Oven, Electric Stove |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Meter on Property, Public |
| POOL | Below Ground, Community/Common |
| ROOF | Flat, Shingle |
| Parking | Detached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air, Wall/Window, Gas |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,259 Sq.Ft. |
| TOTAL AREA | 1,259 Sq.Ft. |
| MLS® ID | 230024059 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Other |
| SALES PRICE | $775,000 |
|---|---|
| HOA Fees | $413/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT