| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Electric |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Convection Oven, Gas Water Heater |
| Other Interior Features | Counter Top |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Meter on Property |
| POOL | None |
| ROOF | Metal |
| Lot Features | Gutters |
| Parking | Garage(Attached), Non-Garage(Driveway) |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Substructure | Stucco |
| Security Features | N/K |
| Other Exterior Features | Dog Run |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,090 Sq.Ft. |
| MLS® ID | 190043032 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Traditional |
| School District | Encinitas Union School District |
| SALES PRICE | $999,888 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT