| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Linoleum/Vinyl |
| Fireplace | Decorative |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | N/K |
| Parking | Garage |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Status | Sold |
|---|---|
| Date Sold | June 26, 2026 |
| LIVING SPACE | 2,861 Sq.Ft. |
| TOTAL AREA | 2,861 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | NDP2600612 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Carlsbad |
| View Description | Neighborhood |
| School District | Carlsbad Unified School District |
| SALES PRICE | $2,826,000 |
|---|---|
| HOA Fees | $492/mo |
| Zoning | Residentia |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT