| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Gas, Other/Remarks |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Gas Stove, Gas Cooking |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Meter on Property, Public |
| POOL | N/K |
| ROOF | Tile/Clay, Flat |
| Parking | Attached |
| Heat type | Forced Air Unit |
| Air Conditioning | Wall/Window |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 986 Sq.Ft. |
| TOTAL AREA | 986 Sq.Ft. |
| MLS® ID | 240005750 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Mediterranean/Spanish |
| View Description | Evening Lights, Mountains/Hills, Valley/Canyon |
| SALES PRICE | $1,102,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT