Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Electric |
Appliances | Dishwasher, Microwave, Built-In Range, Electric Range, Electric Cooking |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Meter on Property |
POOL | Community |
ROOF | Composition |
Parking | Garage(Detached), Non-Garage(Detached) |
Heat type | Electric, Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Sewer Connected |
Status | For Sale |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
MLS® ID | 240026539 |
Type | Condo |
Year Built | 1975 |
Neighborhood | Encinitas |
Architecture Styles | Other |
SALES PRICE | $1,195,000 |
---|---|
HOA Fees | $345/mo |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT