| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Gas |
| Appliances | Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Meter on Property |
| POOL | None |
| ROOF | Other |
| Parking | Garage(Attached) |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| MLS® ID | 200006406 |
| Type | Residential |
| Year Built | 2007 |
| SALES PRICE | $1,700,000 |
|---|---|
| HOA Fees | $3,062/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT