Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Closet Stacked, Laundry Room, Electric |
Flooring | Stone, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Refrigerator, 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Gas Oven, Gas Cooktop, Ice Maker, Built-In |
Other Interior Features | Counter Top |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Meter on Property |
POOL | None |
ROOF | Concrete |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Fireplace(s), Forced Air |
Air Conditioning | Central Air, Wall/Window Unit(s), Zoned |
Sewer | Septic Installed |
Substructure | Cedar |
Other Exterior Features | Balcony, Deck, Patio, Patio Open, Porch, Front Porch, Rear Porch, Wrap Around |
Status | Sold |
---|---|
LIVING SPACE | 3,756 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 200023658 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Modern |
View Description | Evening Lights, Mountains/Hills, Valley/Canyon, Trees/Woods |
ELEMENTARY SCHOOL | Solana Beach School District |
HIGH SCHOOL | San Dieguito High School District |
SALES PRICE | $2,975,000 |
---|---|
HOA Fees | $21/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT