| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric, Gas |
| Flooring | Laminate |
| Fireplace | N/K |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Electric Cooking |
| Other Interior Features | Bathtub, Built-Ins, Ceiling Fan, Crown Moldings, Pull Down Stairs to Attic, Recessed Lighting, Remodeled Kitchen, Shower, Unfurnished, Cathedral-Vaulted Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Phone Connected |
| POOL | Community/Common, Solar Heat, Saltwater |
| ROOF | Tile/Clay |
| Parking | Attached, Garage - Single Door |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Club House, Common RV Parking, Golf, Guard, Gym/Ex Room, Meeting Room, Other Courts, Paddle Tennis, Pet Rules, Spa, Fire Pit, Pool |
| Security Features | Gated with Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,106 Sq.Ft. |
| TOTAL AREA | 1,106 Sq.Ft. |
| MLS® ID | 250042495 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Carlsbad |
| Architecture Styles | Mediterranean/Spanish |
| View Description | Parklike |
| SALES PRICE | $795,000 |
|---|---|
| HOA Fees | $703/mo |
| Zoning | SFR |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT