Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None Known |
Fireplace | FP in Living Room |
Appliances | Dishwasher, Disposal, Range/Oven |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | Community/Common |
ROOF | Tile/Clay |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
MLS® ID | 240013578 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Carlsbad |
Architecture Styles | Contemporary |
View Description | Greenbelt |
SALES PRICE | $1,170,000 |
---|---|
HOA Fees | $614/mo |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT