Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Range/Oven, Gas Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | Community |
ROOF | Tile |
Parking | Garage(Attached), Non-Garage(Driveway - Concrete) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,613 Sq.Ft. |
MLS® ID | 240013578 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Carlsbad |
Architecture Styles | Contemporary |
View Description | Greenbelt |
SALES PRICE | $1,170,000 |
---|---|
HOA Fees | $614/mo |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT