| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | N/K |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community/Common |
| Air Conditioning | Central Forced Air |
| HOA Amenities | Billiard Room, Bocce Ball Court, Common RV Parking, Controlled Access, Guard, Gym/Ex Room, Meeting Room, Other Courts, Paddle Tennis, Pet Rules, Pets Permitted, Fire Pit, Pool, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,592 Sq.Ft. |
| LOT SIZE | 4,817.74 Sq.Ft. |
| MLS® ID | NDP2305951 |
| Type | Residential |
| Year Built | 1990 |
| School District | Oceanside Unified School Distric |
| SALES PRICE | $1,150,000 |
|---|---|
| HOA Fees | $669/mo |
| Zoning | R-1 |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT