Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage, Electric |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooking |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Fireplace(s), Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 1,818 Sq.Ft. |
MLS® ID | 240008464 |
Type | Residential |
Year Built | 1961 |
SALES PRICE | $1,482,000 |
---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT