| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Gas Oven, Gas Cooking |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,818 Sq.Ft. |
| TOTAL AREA | 1,818 Sq.Ft. |
| MLS® ID | 240008464 |
| Type | Residential |
| Year Built | 1961 |
| SALES PRICE | $1,482,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT