| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Other/Remarks |
| Appliances | Dishwasher, Disposal, Fire Sprinklers, Microwave, Refrigerator, Solar Panels, Gas Range |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Other/Remarks |
| Parking | None Known |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,883 Sq.Ft. |
| TOTAL AREA | 1,883 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 240000917 |
| Type | Residential |
| Year Built | 2005 |
| SALES PRICE | $1,550,888 |
|---|---|
| HOA Fees | $225/mo |
| Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT