Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | N/K |
| Parking | Garage |
| Air Conditioning | Central Forced Air |
| Sewer | Conventional Septic |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,411 Sq.Ft. |
| TOTAL AREA | 1,411 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | NDP2600693 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Encinitas |
| View Description | Trees/Woods |
| School District | San Dieguito High School Distric |
| SALES PRICE | $2,460,000 |
|---|---|
| Zoning | R-1:SINGLE |
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT