Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Electric, Gas |
Flooring | Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Refrigerator, Water Softener, 6 Burner Stove, Convection Oven, Gas Oven, Ice Maker, Water Purifier, Built-In |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Meter on Property |
POOL | In Ground, Community |
ROOF | Tile |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Wall/Window Unit(s), Gas |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 2,440 Sq.Ft. |
MLS® ID | 240013606 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Carlsbad |
Architecture Styles | Mediterranean/Spanish |
View Description | Mountains/Hills, Valley/Canyon |
SALES PRICE | $1,940,000 |
---|---|
HOA Fees | $115/mo |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT