| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage, Gas |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Ice Maker, Gas Range, Gas Cooking |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Meter Paid/Not In |
| POOL | Community |
| ROOF | Tile |
| Parking | Garage(Attached), Non-Garage(Assigned) |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Sewer Connected |
| Substructure | Stucco |
| Security Features | Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| MLS® ID | 200019779 |
| Type | Residential |
| Year Built | 1999 |
| SALES PRICE | $685,000 |
|---|---|
| HOA Fees | $231/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT