| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric, Gas |
| Fireplace | FP in Family Room |
| Appliances | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Built In Range, Ice Maker, Barbecue, Gas Range, Counter Top, Gas Cooking |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Meter on Property |
| POOL | Below Ground, Community/Common |
| ROOF | Tile/Clay |
| Parking | Attached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air, Wall/Window |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,149 Sq.Ft. |
| TOTAL AREA | 3,149 Sq.Ft. |
| MLS® ID | 240022420 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Mediterranean/Spanish |
| View Description | Evening Lights, Mountains/Hills, Ocean, Panoramic, Valley/Canyon, Peek-A-Boo |
| SALES PRICE | $2,340,000 |
|---|---|
| HOA Fees | $289/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT