Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Double Oven, Gas Cooking |
Stories | 2 |
---|---|
Garage Space | 3.0 |
POOL | Community |
ROOF | Tile |
Lot Features | Sidewalks, Landscaped |
Parking | Garage(Garage, Garage - Single Door) |
Heat type | Forced Air |
Air Conditioning | Central Air, Zoned, Dual, Whole House Fan |
Sewer | Public Sewer |
HOA Amenities | Fitness Center, Pool |
Status | Sold |
---|---|
LIVING SPACE | 3,139 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | NDP2409445 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Carlsbad |
Architecture Styles | Mediterranean/Spanish |
View Description | Mountains/Hills |
School District | San Dieguito High School District |
SALES PRICE | $2,100,000 |
---|---|
HOA Fees | $289/mo |
Zoning | 1 |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT