Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Flooring | Carpet, Tile |
Fireplace | FP in Family Room, Gas |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Double Oven, Gas Cooking |
Stories | 2 |
---|---|
Garage Space | 3.0 |
POOL | Community/Common |
ROOF | Tile/Clay |
Parking | Garage, Garage - Single Door |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air, Zoned Area(s), Dual, Whole House Fan |
Sewer | Public Sewer |
HOA Amenities | Gym/Ex Room, Pool |
Status | Sold |
---|---|
LOT SIZE | 0.17 Sq.Ft. |
MLS® ID | NDP2409445 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Carlsbad |
Architecture Styles | Mediterranean/Spanish |
View Description | Mountains/Hills |
School District | San Dieguito High School Distric |
SALES PRICE | $2,100,000 |
---|---|
HOA Fees | $289/mo |
Zoning | 1 |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT