Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Appliances | Dishwasher, Disposal, Refrigerator, Built-In Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 1,733 Sq.Ft. |
MLS® ID | 240016599 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Encinitas |
SALES PRICE | $2,475,000 |
---|
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT