Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Other/Remarks |
Appliances | Dishwasher, Disposal, Refrigerator, Built In Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | N/K |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
MLS® ID | 240016599 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Encinitas |
SALES PRICE | $2,475,000 |
---|
Dreamy coastal town with gorgeous homes, excellent walkability, and stunning beaches.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT