| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric, Gas |
| Fireplace | Patio/Outdoors |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Solar Panels, Washer, Water Softener, 6 Burner Stove, Gas Stove, Gas Cooking |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | Community/Common |
| ROOF | Tile |
| Parking | Attached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air, Wall/Window |
| Sewer | Sewer Connected |
| Security Features | Gated Community |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,787 Sq.Ft. |
| TOTAL AREA | 1,787 Sq.Ft. |
| MLS® ID | 260007466 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Other |
| SALES PRICE | $1,399,000 |
|---|---|
| HOA Fees | $350/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT