| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Gas, Electric Dryer HU |
| Flooring | Tile, Wood |
| Fireplace | FP in Family Room, Gas |
| Appliances | Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
| POOL | Below Ground |
| ROOF | Concrete, Tile/Clay |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air, Zoned Area(s), Dual |
| Sewer | Public Sewer |
| HOA Amenities | Common RV Parking, Playground, Pool |
| Status | Sold |
|---|---|
| Date Sold | October 5, 2026 |
| LIVING SPACE | 3,211 Sq.Ft. |
| TOTAL AREA | 3,211 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | NDP2608457 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Carlsbad |
| View Description | Peek-A-Boo |
| School District | San Dieguito High School Distric |
| SALES PRICE | $2,651,000 |
|---|---|
| HOA Fees | $170/mo |
| Zoning | R-1:SINGLE |
Picturesque suburban neighborhoods and top area attractions situated on the Pacific Ocean.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT