Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Community |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | Balcony, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected |
POOL | Community |
ROOF | Spanish Tile |
Lot Features | Cul-De-Sac, Sidewalks |
Parking | Garage(Garage), Non-Garage(Unassigned) |
Heat type | Electric, Radiant |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Banquet Facilities, Pet Rules, Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 3.86 Acres |
MLS® ID | NDP2210203 |
Type | Condo |
Year Built | 1974 |
School District | Carlsbad Unified School District |
SALES PRICE | $702,500 |
---|---|
HOA Fees | $570/mo |
Zoning | R-1:SINGLE |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
CONTACT